Rider Profile
This is Xavier Dawson’s results archive.
To enter your results, please log in or register
Rider | Horse | Competition/Clinic | Class | Date | Result | Notes |
---|---|---|---|---|---|---|
Xavier Dawson | Aliana BFD (Poppy) | Riddells Creek Pony Club Dressage and Showjumping Jackpot (Presidents Cup Qualifer) | PC D Grade Comp over Two Round | 10/02/19 | 3rd | |
Xavier Dawson | Spunky | Cockatoo & District Pony Club Jump Trials | Pony Club Grade 4 | 21/01/18 | 2nd | |
Xavier Dawson | Spunky | Mentone Pony Club Horse Trials | Pony Club Grade 4 | 10/12/17 | 4th | |
Xavier Dawson | Spunky | Mornington Pony Club Horse Trials | Pony Club Grade 4 | 26/11/17 | 2nd | |
Xavier Dawson | Spunky | Doongala Pony Club Showjumping Day | E Grade Overall Championship | 29/10/17 | 2nd |
Competition Notes: |
Xavier Dawson | Spunky | Doongala Pony Club Showjumping Day | E Grade Table A | 29/10/17 | 5th |
Competition Notes: |
Xavier Dawson | Spunky | Doongala PC Showjumping Day | E Grade Two Phase | 29/10/17 | 4th |
Competition Notes: |
Xavier Dawson | Spunky | Doongala Pony Club Showjumping Day | E Grade Two Round | 29/10/17 | 3rd |
Competition Notes: |
Xavier Dawson | Spunky | Yarrambat Pony Club & Open Horse Trials | Pony Club Grade 4 | 15/10/17 | 1st |
Competition Notes: |
Xavier Dawson | Spunky | Hurstbridge Pony Club & Open Combined Training | Pony Club Grade 4 | 17/09/17 | 4th |
Competition Notes: |